| Team | Profit / Win |
| Florida Marlins | $979,445 |
| Washington Nationals | $619,144 |
| Oakland Athletics | $538,247 |
| Tampa Bay Rays | $523,966 |
| Baltimore Orioles | $496,453 |
| Pittsburgh Pirates | $487,473 |
| San Diego Padres | $382,898 |
| Kansas City Royals | $317,073 |
| Texas Rangers | $294,316 |
| Arizona Diamondbacks | $269,914 |
| San Francisco Giants | $202,584 |
| Minnesota Twins | $189,640 |
| Colorado Rockies | $180,682 |
| Milwaukee Brewers | $116,515 |
| Cincinnati Reds | $62,073 |
| St. Louis Cardinals | $40,528 |
| Cleveland Indians | $37,727 |
| Houston Astros | ($43,600) |
| Philadelphia Phillies | ($73,689) |
| Atlanta Braves | ($108,037) |
| Toronto Blue Jays | ($119,841) |
| Los Angeles Angels | ($277,258) |
| Chicago Cubs | ($344,485) |
| Los Angeles Dodgers | ($359,528) |
| Chicago White Sox | ($404,178) |
| Boston Red Sox | ($474,783) |
| New York Mets | ($490,427) |
| Seattle Mariners | ($589,640) |
| Detroit Tigers | ($595,133) |
| New York Yankees | ($1,250,353) |
Teams with red values obviously spent way too much money for the amount of games they won; teams in italics are ones who turned a profit on wins and also had a record of .500 or better.

0 comments:
Post a Comment