| Rank | Move | Team | W-L |
| (1) | --- | Chicago Cubs | 70-47 |
| (2) | +2 | Tampa Bay Rays | 70-46 |
| (3) | --- | Los Angeles Angels | 73-43 |
| (4) | -2 | Boston Red Sox | 67-50 |
| (5) | --- | Philadelphia Phillies | 63-53 |
| (6) | --- | Milwaukee Brewers | 66-51 |
| (7) | +1 | Minnesota Twins | 65-51 |
| (8) | -1 | Los Angeles Dodgers | 58-58 |
| (9) | --- | New York Mets | 62-54 |
| (10) | --- | New York Yankees | 63-54 |
| (11) | +3 | St. Louis Cardinals | 65-54 |
| (12) | +3 | Florida Marlins | 61-56 |
| (13) | -1 | Arizona Diamondbacks | 59-58 |
| (14) | -3 | Chicago White Sox | 64-51 |
| (15) | +3 | Texas Rangers | 60-58 |
| (16) | -3 | Detroit Tigers | 57-59 |
| (17) | -1 | San Francisco Giants | 49-66 |
| (18) | +1 | Oakland Athletics | 54-62 |
| (19) | +4 | Pittsburgh Pirates | 53-63 |
| (20) | -3 | Cincinnati Reds | 52-66 |
| (21) | --- | Houston Astros | 57-59 |
| (22) | +2 | Toronto Blue Jays | 59-58 |
| (23) | -1 | Atlanta Braves | 55-62 |
| (24) | +1 | Kansas City Royals | 53-64 |
| (25) | -5 | Baltimore Orioles | 56-59 |
| (26) | --- | Colorado Rockies | 53-66 |
| (27) | --- | Cleveland Indians | 51-64 |
| (28) | --- | San Diego Padres | 45-72 |
| (29) | --- | Washington Nationals | 44-73 |
| (30) | --- | Seattle Mariners | 45-72 |
Sunday, August 10, 2008
Power Rankings -- 08/10/08
Tags:
Power Rankings,
Rankings
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment