| Rank | Move | Team | W-L |
| (1) | --- | Chicago Cubs | 65-44 |
| (2) | +1 | Boston Red Sox | 61-48 |
| (3) | +2 | Los Angeles Angels | 68-40 |
| (4) | -2 | Tampa Bay Rays | 63-44 |
| (5) | -1 | Philadelphia Phillies | 59-49 |
| (6) | --- | Milwaukee Brewers | 60-49 |
| (7) | +8 | Los Angeles Dodgers | 54-54 |
| (8) | +1 | Minnesota Twins | 60-48 |
| (9) | +1 | New York Mets | 58-50 |
| (10) | +3 | New York Yankees | 59-49 |
| (11) | -4 | Chicago White Sox | 60-47 |
| (12) | -4 | Arizona Diamondbacks | 56-52 |
| (13) | +1 | Detroit Tigers | 55-53 |
| (14) | --- | St. Louis Cardinals | 61-50 |
| (15) | -4 | Florida Marlins | 58-51 |
| (16) | +3 | San Francisco Giants | 44-63 |
| (17) | --- | Cincinnati Reds | 51-58 |
| (18) | --- | Texas Rangers | 56-53 |
| (19) | -3 | Oakland Athletics | 53-54 |
| (20) | +1 | Baltimore Orioles | 51-56 |
| (21) | +4 | Houston Astros | 50-57 |
| (22) | -2 | Atlanta Braves | 50-58 |
| (23) | --- | Pittsburgh Pirates | 50-58 |
| (24) | -2 | Toronto Blue Jays | 54-54 |
| (25) | +1 | Kansas City Royals | 50-59 |
| (26) | -2 | Colorado Rockies | 49-61 |
| (27) | --- | Cleveland Indians | 47-60 |
| (28) | --- | San Diego Padres | 42-67 |
| (29) | --- | Washington Nationals | 38-70 |
| (30) | --- | Seattle Mariners | 41-67 |
Friday, August 1, 2008
Power Rankings -- 08/01/08
Tags:
Power Rankings,
Rankings
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment