| Rank | Move | Team | W-L |
| (1) | --- | Chicago Cubs | 59-42 |
| (2) | --- | Tampa Bay Rays | 59-41 |
| (3) | --- | Boston Red Sox | 60-43 |
| (4) | --- | Philadelphia Phillies | 54-47 |
| (5) | --- | Los Angeles Angels | 62-39 |
| (6) | +2 | Milwaukee Brewers | 58-43 |
| (7) | -1 | Chicago White Sox | 57-43 |
| (8) | +2 | Arizona Diamondbacks | 50-51 |
| (9) | -2 | Minnesota Twins | 55-46 |
| (10) | +5 | New York Mets | 54-47 |
| (11) | +1 | Florida Marlins | 53-48 |
| (12) | +2 | Detroit Tigers | 52-49 |
| (13) | +3 | New York Yankees | 56-45 |
| (14) | -5 | St. Louis Cardinals | 57-46 |
| (15) | -2 | Los Angeles Dodgers | 49-52 |
| (16) | -5 | Oakland Athletics | 52-49 |
| (17) | --- | Cincinnati Reds | 50-53 |
| (18) | --- | Texas Rangers | 52-50 |
| (19) | +4 | San Francisco Giants | 42-58 |
| (20) | --- | Atlanta Braves | 48-53 |
| (21) | -2 | Baltimore Orioles | 48-51 |
| (22) | +2 | Toronto Blue Jays | 49-51 |
| (23) | -2 | Pittsburgh Pirates | 47-54 |
| (24) | +4 | Colorado Rockies | 45-58 |
| (25) | --- | Houston Astros | 46-55 |
| (26) | +1 | Kansas City Royals | 45-57 |
| (27) | -5 | Cleveland Indians | 44-56 |
| (28) | -2 | San Diego Padres | 38-64 |
| (29) | --- | Seattle Mariners | 38-63 |
| (30) | --- | Washington Nationals | 38-63 |
Thursday, July 24, 2008
Power Rankings -- 7/24/08
Been about three weeks, my bad. Blame work.
Tags:
Power Rankings,
Rankings
Subscribe to:
Post Comments (Atom)

1 comment:
first, just want to say I love the name of your site.
second, thanks for the nice team stats!
Post a Comment