Here's how the Braves, along with the rest of the league has fared with RISP, down by one, in the seventh inning on. The second column represents the percentage of times the team has had a situation such as the one I just described and went on to tie or take the lead during the plate appearance.
| Team | % | 1-R W% |
| Baltimore Orioles | 34.29 | .500 |
| Milwaukee Brewers | 33.33 | .679 |
| Chicago Cubs | 30.30 | .500 |
| Pittsburgh Pirates | 30.00 | .548 |
| St. Louis Cardinals | 28.57 | .559 |
| Chicago White Sox | 28.00 | .565 |
| Tampa Bay Rays | 27.27 | .593 |
| Florida Marlins | 27.27 | .538 |
| Colorado Rockies | 23.68 | .484 |
| Detroit Tigers | 23.53 | .500 |
| San Diego Padres | 23.53 | .407 |
| Los Angeles Angels | 23.26 | .567 |
| Cleveland Indians | 23.08 | .353 |
| Minnesota Twins | 21.62 | .545 |
| Cincinnati Reds | 21.43 | .667 |
| Toronto Blue Jays | 21.05 | .417 |
| New York Yankees | 21.05 | .607 |
| Arizona Diamondbacks | 20.00 | .520 |
| Seattle Mariners | 20.00 | .357 |
| Boston Red Sox | 19.23 | .448 |
| Oakland Athletics | 18.60 | .538 |
| San Francisco Giants | 18.42 | .531 |
| Washington Nationals | 17.50 | .455 |
| Houston Astros | 17.02 | .438 |
| New York Mets | 16.00 | .381 |
| Kansas City Royals | 16.00 | .480 |
| Philadelphia Phillies | 15.91 | .452 |
| Texas Rangers | 13.04 | .621 |
| Los Angeles Dodgers | 12.82 | .522 |
| Atlanta Braves | 12.50 | .185 |
Now, of course there are a number of odd occurrences there, but keep in mind there are a number of other factors that come into play.
Oh, and just to give you a point of reference, overall the league has succeeded 208 times out of 960 total chances, good for a 21.67% clip.

No comments:
Post a Comment