Took the league average for OPS, OBP, isolated SLG, got the players who were over the average and here's the results by raw positional OPS+ (player OPS / positional OPS, with no weight for league or park factor).
CATCHER
| Player | OPS | OPS+ | pOPS+ |
| Brian McCann | .926 | 144 | 130 |
| Ryan Doumit | .917 | 140 | 128 |
| Geovany Soto | .842 | 116 | 118 |
| Russell Martin | .827 | 115 | 116 |
| Benji Molina | .748 | 96 | 105 |
FIRST BASE
| Player | OPS | OPS+ | pOPS+ |
| Lance Berkman | 1.062 | 178 | 128 |
| Albert Pujols | 1.060 | 179 | 127 |
| Mark Teixeira | .887 | 135 | 107 |
| Prince Fielder | .861 | 129 | 103 |
| Derrek Lee | .860 | 124 | 103 |
| Adrian Gonzalez | .844 | 121 | 101 |
| Carlos Delgado | .824 | 118 | 99 |
SECOND BASE
| Player | OPS | OPS+ | pOPS+ |
| Chase Utley | .945 | 145 | 126 |
| Dan Uggla | .934 | 140 | 125 |
| Orlando Hudson | .830 | 112 | 111 |
| Kelly Johnson | .752 | 100 | 100 |
THIRD BASE
| Player | OPS | OPS+ | pOPS+ |
| Chipper Jones | 1.062 | 182 | 134 |
| David Wright | .901 | 139 | 114 |
| Troy Glaus | .894 | 135 | 113 |
| Edwin Encarnacion | .867 | 122 | 110 |
| Aramis Ramirez | .848 | 118 | 107 |
| Garrett Atkins | .813 | 113 | 103 |
| Ty Wiggington | .810 | 105 | 103 |
| Mark Reynolds | .808 | 105 | 102 |
SHORTSTOP
| Player | OPS | OPS+ | pOPS+ |
| Hanley Ramirez | .923 | 144 | 127 |
| J.J. Hardy | .851 | 124 | 117 |
| Jose Reyes | .844 | 121 | 116 |
| Jimmy Rollins | .765 | 96 | 105 |
LEFTFIELD
| Player | OPS | OPS+ | pOPS+ |
| Matt Holliday | 1.011 | 156 | 127 |
| Pat Burrell | .997 | 154 | 126 |
| Adam Dunn | .943 | 142 | 119 |
| Jason Bay | .916 | 141 | 115 |
| Ryan Braun | .905 | 132 | 114 |
| Carlos Lee | .897 | 134 | 113 |
CENTERFIELD
| Player | OPS | OPS+ | pOPS+ |
| Rick Ankiel | .887 | 131 | 118 |
| Nate McLouth | .884 | 132 | 118 |
| Carlos Beltran | .833 | 121 | 111 |
| Aaron Rowand | .804 | 111 | 107 |
| Mike Cameron | .799 | 107 | 107 |
| Jim Edmonds | .763 | 101 | 102 |
RIGHTFIELD
| Player | OPS | OPS+ | pOPS+ |
| Xavier Nady | .908 | 139 | 116 |
| Brad Hawpe | .872 | 121 | 112 |
| Justin Upton | .786 | 102 | 101 |
Top Five pOPS+
(1) Chipper Jones, 3B, ATL - 134
(2) Brian McCann, C, ATL - 130
(3) Lance Berkman, 1B, HOU - 128
(4) Ryan Doumit, C, PIT - 128
(5) Albert Pujols, 1B, STL - 127

0 comments:
Post a Comment