Here's a lost of the walkoff HBPs this decade:
| Date | Pitcher | Batter |
|---|---|---|
| 6/20/2001 ARI at LAD | Erik Sabel (ARI) | Eric Karros (LAD) |
| 7/20/2002 TEX at OAK | Dave Burba (TEX) | Olmedo Saenz (OAK) |
| 7/21/2002 CLE at KCR | Heath Murray (CLE) | Raul Ibanez (KCR) |
| 8/23/2002 ATL at LAD | Kevin Gryboski (ATL) | Paul Lo Duca (LAD) |
| 9/16/2005 OAK at BOS | Keiichi Yabu (OAK) | Manny Ramirez (BOS) |
| 4/5/2007 CLE at CHW | Roberto Hernandez (CLE) | A.J. Pierzynski (CHW) |
| 5/27/2007 CHC at LAD | Carlos Marmol (CHC) | Juan Pierre (LAD) |
| 6/5/2008 NYM at SDP | Scott Schoewenweis (NYM) | Paul McAnulty (SDP) |
| 6/12/2008 ATL at CHC | Jeff Ridgway (ATL) | Reed Johnson (CHC) |
Interestingly, the Braves and Indians have been victims twice, whereas the Dodgers have benefited three different times.

No comments:
Post a Comment