| Rank | Move | Team | W-L |
| (1) | --- | Boston Red Sox | 49-32 |
| (2) | --- | Chicago Cubs | 49-29 |
| (3) | +3 | Tampa Bay Rays | 46-31 |
| (4) | -1 | Philadelphia Phillies | 43-36 |
| (5) | +3 | St. Louis Cardinals | 45-34 |
| (6) | -1 | Los Angeles Angels | 48-31 |
| (7) | -3 | Arizona Diamondbacks | 40-39 |
| (8) | +2 | Chicago White Sox | 42-35 |
| (9) | +2 | Minnesota Twins | 42-36 |
| (10) | -3 | Florida Marlins | 40-37 |
| (11) | -2 | Oakland Athletics | 42-35 |
| (12) | --- | New York Yankees | 42-36 |
| (13) | +4 | Milwaukee Brewers | 43-35 |
| (14) | +5 | Detroit Tigers | 37-40 |
| (15) | +3 | Los Angeles Dodgers | 36-41 |
| (16) | -1 | Texas Rangers | 40-39 |
| (17) | +4 | Cleveland Indians | 35-43 |
| (18) | -5 | Cincinnati Reds | 36-43 |
| (19) | -5 | Atlanta Braves | 39-41 |
| (20) | --- | New York Mets | 38-39 |
| (21) | -5 | Houston Astros | 36-42 |
| (22) | +1 | Pittsburgh Pirates | 37-41 |
| (23) | +3 | Baltimore Orioles | 39-37 |
| (24) | -2 | Toronto Blue Jays | 37-42 |
| (25) | --- | San Francisco Giants | 34-44 |
| (26) | -2 | San Diego Padres | 32-47 |
| (27) | +1 | Kansas City Royals | 36-43 |
| (28) | +1 | Colorado Rockies | 32-47 |
| (29) | -2 | Washington Nationals | 31-49 |
| (30) | --- | Seattle Mariners | 28-50 |
Thursday, June 26, 2008
Power Rankings - 06/26/08
Tags:
Power Rankings,
Rankings
Subscribe to:
Post Comments (Atom)

2 comments:
Im surprised you didn't rank the phillies a little lower than that, they have been struggling the last week.
I would have, but there seems like there is such a huge gap between the top four and everyone else in the league. Until someone else can prove they are worthy of being in that group, the Phils, BoSox, Cubs and Rays are going to hold down those positions.
Post a Comment