| Rank | Move | Team | W-L |
| (1) | +3 | Boston Red Sox | 41-27 |
| (2) | -2 | Chicago Cubs | 42-24 |
| (3) | --- | Philadelphia Phillies | 39-28 |
| (4) | -2 | Tampa Bay Rays | 38-28 |
| (5) | --- | Arizona Diamondbacks | 35-31 |
| (6) | +1 | Los Angeles Angels | 41-26 |
| (7) | +5 | St. Louis Cardinals | 40-27 |
| (8) | --- | Florida Marlins | 36-29 |
| (9) | -3 | Chicago White Sox | 37-28 |
| (10) | +4 | Minnesota Twins | 32-34 |
| (11) | +4 | Oakland Athletics | 35-30 |
| (12) | -1 | Houston Astros | 33-33 |
| (13) | --- | Los Angeles Dodgers | 31-34 |
| (14) | +5 | New York Yankees | 33-33 |
| (15) | +5 | New York Mets | 31-33 |
| (16) | -6 | Atlanta Braves | 32-34 |
| (17) | --- | Cincinnati Reds | 31-36 |
| (18) | --- | Cleveland Indians | 30-36 |
| (19) | -4 | Texas Rangers | 34-33 |
| (20) | -4 | Toronto Blue Jays | 34-34 |
| (21) | +2 | Baltimore Orioles | 32-32 |
| (22) | --- | Milwaukee Brewers | 34-31 |
| (23) | +2 | Pittsburgh Pirates | 32-34 |
| (24) | -3 | Detroit Tigers | 28-37 |
| (25) | +1 | San Francisco Giants | 29-37 |
| (26) | +1 | San Diego Padres | 29-38 |
| (27) | -3 | Washington Nationals | 26-41 |
| (28) | +1 | Seattle Mariners | 24-42 |
| (29) | -1 | Kansas City Royals | 25-41 |
| (30) | --- | Colorado Rockies | 26-39 |
Also, for the sake of the Power Rankings, I may move them to the middle of the week permanently since I'm so late with this week.

No comments:
Post a Comment