| Rank | Last | Team | W-L |
| (1) | 1 (0) | Arizona Diamondbacks | 29-19 |
| The NL's second best offense jumped all over the NL's best pitching staff last night, and got an emotional boost from the returning Doug Davis. While almost 70% of their wins have come against their division, they also benefit from having those same teams make up 41% of the rest of their schedule. | |||
| (2) | 2 (0) | Boston Red Sox | 31-20 |
| Jon Lester's no-hitter was obviously the highlight of the week for the Red Sox, but they also took advantage of seven games against the Brewers and Royals to open up a 1.5 game lead on Tampa Bay. | |||
| (3) | 4 (+1) | Chicago Cubs | 29-19 |
| The Cubbies are coming off dropping two out of three to the Astros, but those two were only by a combined four runs. They also got quality starts out of Ted Lilly and Jason Marquis this week, which only makes their rotation stronger. | |||
| (4) | 6 (+2) | Tampa Bay Rays | 28-20 |
| Tampa's three wins this week? Garza, Shields, Kazmir. As long as they can continue winning starts by the big three and getting the occasional win out of the backend of their rotation, the Rays are going to stick around. | |||
| (5) | 8 (+3) | Atlanta Braves | 26-22 |
| The Braves are coming off a very strong week against the A's and Mets, but it was proven last night against Arizona their rotation still needs another arm. Hudson, Jurrjens and Glavine are going to be enough to carry them a long way, but relying on fill-in roles from James, Reyes and Campillo isn't going to cut it. | |||
| (6) | 10 (+4) | Oakland Athletics | 26-23 |
| The A's are coming off a tough week against Atlanta and Tampa, but three of the four losses came by a combined three runs. Oakland certainly proved they can hang with two strong rotations, and were able to follow it up by jumping on Tim Wakefield last night. | |||
| (7) | 7 (0) | Philadelphia Phillies | 27-23 |
| The Phils struggled early in the week, getting shutdown by A.J. Burnett, Tim Redding and Jay Bergmann, but their offense finally showed signs of coming to life by putting up nineteen in back-to-back games against the Nats and Astros. | |||
| (8) | 5 (-3) | Los Angeles Dodgers | 25-22 |
| The Dodgers have to continue winning the games they are supposed to if they expect to stay in the race with the Diamondbacks. That includes being able to win a couple ace vs. ace matchups, something they didn't do this week as they lost both of Derek Lowe starts, once against Jered Weaver and the other against Adam Wainwright. | |||
| (9) | 20 (+11) | Chicago White Sox | 25-19 |
| Maybe the White Sox are for real. They are fresh off the heels of a eight-game win streak which saw them jump from two back to having as large as a 3.5 game lead in the Central. If they can continue to play the way they are, with Cleveland and Detroit under-performing, they could put themselves in a very good position for September. | |||
| (10) | 9 (-1) | Los Angeles Angels | 29-21 |
| The Angels biggest problem this season has been offensive consistency. In their last eleven games, they have scored more than four runs only twice, and while they have only lost four out of those last eleven, with as fragile as their starting pitching is, they could be in trouble. | |||
| (11) | 16 (+5) | Florida Marlins | 27-20 |
| (12) | 18 (+6) | Texas Rangers | 25-25 |
| (13) | 3 (-10) | Cleveland Indians | 22-26 |
| (14) | 11 (-3) | Minnesota Twins | 24-24 |
| (15) | 19 (+4) | Houston Astros | 28-22 |
| (16) | 14 (-2) | Detroit Tigers | 20-28 |
| (17) | 15 (-2) | St. Louis Cardinals | 29-21 |
| (18) | 25 (+7) | Baltimore Orioles | 24-23 |
| (19) | 24 (+5) | Washington Nationals | 21-28 |
| (20) | 17 (-3) | New York Mets | 22-24 |
| (21) | 23 (+2) | Toronto Blue Jays | 25-25 |
| (22) | 26 (+4) | Cincinnati Reds | 22-27 |
| (23) | 13 (-10) | New York Yankees | 23-25 |
| (24) | 12 (-12) | Milwaukee Brewers | 22-26 |
| (25) | 29 (+4) | San Francisco Giants | 20-29 |
| (26) | 21 (-5) | Pittsburgh Pirates | 22-26 |
| (27) | 27 (0) | Kansas City Royals | 21-27 |
| (28) | 28 (0) | Colorado Rockies | 19-29 |
| (29) | 30 (+1) | Seattle Mariners | 18-31 |
| (30) | 22 (-8) | San Diego Padres | 18-32 |
Greatest Jump: Chicago White Sox (+11)
Greatest Drop: Milwaukee Brewers (-12)
Starting next week, I'm going to begin making the weekly power rankings dependent on the previous week's rankings instead of doing each week as independent entities -- the major change will be limiting moves up or down to five positions.
Greatest Drop: Milwaukee Brewers (-12)
Starting next week, I'm going to begin making the weekly power rankings dependent on the previous week's rankings instead of doing each week as independent entities -- the major change will be limiting moves up or down to five positions.

No comments:
Post a Comment