Here's the list I came up with:
| Team | Opp | Date | Runs | XBH |
|---|---|---|---|---|
| COL | ARI | 9/21/02 | 15 | 1 |
| OAK | @ LAA | 5/1/08 | 15 | 2 |
| COL | SFG | 6/15/99 | 15 | 3 |
| CLE | TOR | 7/5/00 | 15 | 3 |
| OAK | @ BAL | 8/30/01 | 15 | 3 |
| CWS | @ MIN | 6/25/02 | 15 | 3 |
| SFG | SDP | 4/9/03 | 15 | 3 |
| ATL | MON | 7/18/04 | 16 | 3 |
| SEA | @ ANA | 9/22/04 | 16 | 3 |
| NYY | @ TBD | 9/13/05 | 17 | 2 |
| KCR | NYY | 9/13/04 | 17 | 3 |
| SDP | FLA | 8/23/02 | 18 | 3 |
| LAA | @ BAL | 9/12/07 | 18 | 3 |
Quite interesting, I think.

No comments:
Post a Comment